
Bitrae Transaction Details
Viewing tx data from Bitrae block # 1565662
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| a95d74bb86c0474909d7fa7e8849c55f06e6dddfdb992c7c175eb727d949e4ea | 14803 |
Input Addresses
| Address | Amount (BTRE) |
|---|---|
| BQcTWzPBb8kCCRHPywFwHu7j53Es9WMH4d | 3,850.040512 |
| btre1qnnyvh995d2svr4zxvr0jc45w5rcfvk652hpuvt | 0.01808119 |
| btre1q6q0uw4hnz9a4vqemwqtyzs3nfxgtq3pz73zqgc | 0.017718 |
Recipients
| Address | Amount (BTRE) |
|---|---|
| B7SiqkBJUEUwUzox4Jr9nuTvfWbiNmT794 | 38.5004 |
| btre1qtv6k0ye3sfvfk5mycyl2mlcrcmt9e5yuj4500w | 3,811.5401 |
| btre1qlqxl9xejk4hy9jmdqs5jc55r95a7stpm5xd8eu | 0.01264919 |

